
Tauranga Bridge Marina Berths For Sale
Berth of the Month:
E36, 14mtr Berth Reduced.....Was $60K Now Only $52,000
| Size: | Berth No. | Price | Details: |
| 10.5 | H09 | $58,000 | |
| 10.5 | H15 | $48,000 | |
| 10.5 | H23 | $56,000 | Middle Pole & Ropes |
| 10.5 | H32 | $52,000 | Middle Pole |
| 10.5 | H41 | $52,000 | Negotiable |
| 10.5 | H45 | $52,000 | |
| 10.5 | H50 | $49,500 | Price Reduced, Negotiable |
| 12.0 | C27 | $60,000 | |
| 12.0 | D10 | $50,000 | Open To Offers! |
| 12.0 | D22 | $52,000 | Price Reduced, Firm Price |
| 12.0 | E07 | $58,000 | Price Reduced!!...Middle Pole, Mooring Lines & Buffer Pads |
| 12.0 | E11 | $60,000 | Great Buying!!! |
| 12.0 |
E13 |
$52,000 |
Pole, Lines, Jockey Wheel & Buffer Pads |
| 12.0 | E15 | $58,000 | Very Negotiable, Middle pole & ropes & dock wheel |
| 12.0 | E19 | $52,000 | Negotiable, Middle Pole, Dockwheel + Ropes |
| 12.0 | E35 | $60,000 | Price Reduced, Middle pole, ropes & fenders |
| 12.0 | E39 | $81,000 | Negotiable |
| 12.0 | E41 | $50,000 | |
| 12.0 | E45 | $80,000 | Negotiable - Boat and Berth at $110,000 |
| 12.0 | E47 | $82,000 | Negotiable |
| 12.0 | F13 | $60,000 | $20k Price Reduction.....Negotiable, Ropes, Middle Pole, Dock Wheel |
| 12.0 | F16 | $48,000 | Ropes |
| 12.0 |
F17 |
$48,000 |
New Listing 11.10.2011 Pole, Lines, Wheel & Pads |
| 12.0 | F19 | $48,500 | NEG, Middle Pole, Mooring Lines & Jockey Wheel |
| 12.0 | F26 | $62,000 | |
| 12.0 | F58 | $44,000 | |
| 12.0 | G04 | $95,000 | Middle pole, dock wheel & ropes |
| 12.0 | G05 | $68,000 | Negotiable |
| 12.0 | G16 | $69,000 | Negotiable Price Redcued |
| 12.0 | G23 | $55,000 | |
| 12.0 | G25 | $45,000 | Ropes, Dock Wheel |
| 12.0 | G26 | $58,000 | |
| 12.0 | G27 | $53,000 | Was $82,500 Major Price Reduction |
| 12.0 | G32 | $55,000 | Ropes NEW LISTING JUNE 10 |
| 12.0 | G33 | $49,000 | PRICE REDUCED TO SELL!! ropes |
| 12.0 | G34 | $49,000 | Negotiable, middle pole |
| 12.0 | G37 | $49,000 | |
| 12.0 | G40 | $59,000 | |
| 12.0 | G41 | $55,000 | Negotiable |
| 12.0 | G42 | $39,000 | Special Price Reduced 21.11.2011 |
| 12.0 |
G45 |
$55,000 |
|
| 12.0 | G58 | $82,500 | |
| 12.0 | G66 | $80,000 | |
| 12.0 | J02 | $90,000 | 7m wide, Multihull berth, Ropes |
| 14.0 | B01 | $95,000 | Negotiable, Prime Position, Ph/Internet Connection (Long Term Tenants) |
| 14.0 | C10 | $105,000 | Negotiable |
| 14.0 | C16 | $85,000 | |
| 14.0 | C22 | $65,000 | |
| 14.0 | C24 | $100,000 | Negotiable, ropes |
| 14.0 | C35 | $85,000 | Negotiable, dock wheel, dinghy rack |
| 14.0 | D32 | $85,000 | 1st 14m on N side,Mid-Pole, Ropes,Fenders+Dingy Rack, Price Reduced |
| 14.0 | D38 | $65,000 | Negotiable, Price Reduced 20.1.2012 Dock Wheel, Ropes & Middle Pole |
| 14.0 | D39 | $93,000 | Negotiable |
| 14.0 | D45 | $70,000 | Price Reduced 21.9.2011 Negotiable |
| 14.0 | E10 | $77,500 | Middle Pole + Rope |
| 14.0 | E14 | $70,000 | Middle Pole, Ropes, Fender, Dock Wheel |
| 14.0 | E22 | $80,000 | |
| 14.0 | E24 | $75,000 | Mooring Lines |
| 14.0 | E28 | $95,000 | |
| 14.0 | E34 | $80,000 | Negotiable, Middle Rope, Ropes |
| 14.0 | E36 | $52,000 | Was $60K Price Reduced Inc Center Pole |
| 14.0 | E38 | $78,000 | By Negotiation, Midle Pole, Dinghy Rack + Ropes |
| 16.0 | B08 | $165,000 | Best 16m...Less Current |
| 16.0 | B18 | $160,000 | Middle Pole |
| 16.0 | B24 | $105,000 | Reduced From $120,000 21.4.11 |
| 16.0 | B26 | $165,000 | Middle Pole & Fenders |
| 16.0 | B28 | $130,000 | |
| 16.0 | B30 | $145 000 | Price Reduced! Will Have 2 Poles |
| 16.0 | B37 | $112,000 | PRIME POSITION!! Act Now!! |
| 16.0 | B45 | $120,000 | Price Reduced From $135K 24.3.11 Middle Pole |
| 16.0 | C36 | $155,000 | |
| 18.0 | B40 | $160,000 | Price Reduced, Hard to Find Berth, A Rare Opportunity |
| 18.0 | B42 | $132,000 | Price Reduced From $145,000 21.4.11 |
| 18.0 | B52 | $160,000 | 3 Pole Partition |
| 20.0 | A06 | $320,000 | As is, Middle Pole |
| 12.0 | G38 | SWAP | Owner Happy To Swap His 12m & Pay $$ For 14m Berth |
If you own a berth and wish to sell give us a call on:
Hours:
Contact:
Email: thecrew@taurangaboatsales.co.nz
Tauranga Bridge Marina Sulphur Point Marina
Phone: 07 5750512 Phone : 07 571 8443
Fax: 07 5750514 Fax : 07 571 8574
___________________________________________________________________
Tauranga Boat Sales Free Service:
Private Berth Rentals Available
16m B45 $600.00 per mth
Swing Mooring - Town Reach 10m $5,000
Contact us for more info or phone 07 5750512 Fax 07 5750514
___________________________________________________________________
Tauranga Bridge Marina
Berth Operation Fees
1st April 2011 to 31st March 2012
10.5m = $1,596.00
12.0m = $1,986.00
14.0m = $2,564.00
16.0m = $3,096.00
18.0m = $3,796.00
20.0m = $4,568.00
25.0m = $5,708.00
37.0m = $12,642.00
All Prices include GST
Fees are charged 6 mths in advance April & October.
Fees for the second 6 mths may be varied depending on updated forecasted requirements.
Tauranga Bridge Marina
Berth Rental Rates
OVERNIGHT RATES: (less than 7 days Rate)
10.5m = $25.60
12.0m = $25.60 (or 10.5m Multihull)
14.0m = $30.70 (or 12.0m Multihull)
16.0m = $35.80 (or 14.0m Multihull)
18.0m = $40.90
20.0m = $61.40
25.0m = $71.60 (or 20.0m Multihull)
37.0m = $122.70
LONG TERM RATES: (Minimum of 7 days)
Metres Feet Max Weight Daily Rate 30 Day Month
10.5m = 34'4" 8 $13.00 $390.00
12.0m = 39'3" 12 $14.00 $420.00
14.0m = 45'9" 16 $18.00 $540.00
16.0m = 52'4" 22 $24.00 $720.00
18.0m = 59'0" 28 $28.00 $840.00
20.0m = 65'5" 37 $37.00 $1110.00
25.0m = 82'0" 54 $46.00 $1380.00
37.0m = 121' 110 $75.00 $2250.00
Prices as of 08.08.2011




